Trinity - Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect
Trinity - Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect
| Site: | DOE/NNSA/LANL/SNL |
|---|---|
| Manufacturer: | Cray Inc. |
| Cores: | 979,072 |
| Memory: | |
| Processor: | Intel Xeon Phi 7250 68C 1.4GHz |
| Interconnect: | Aries interconnect |
| Performance | |
| Linpack Performance (Rmax) | 20,158.7 TFlop/s |
| Theoretical Peak (Rpeak) | 41,461.2 TFlop/s |
| Nmax | 12,353,536 |
| HPCG [TFlop/s] | 546.124 |
| Power Consumption | |
| Power: | 7,578.10 kW (Submitted) |
| Software | |
| Operating System: | Cray Linux Environment |
| List | Rank | System | Vendor | Total Cores | Rmax (TFlops) | Rpeak (TFlops) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2018 | 6 | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 979,072 | 20,158.7 | 41,461.2 | 7,578.10 |
| 06/2018 | 9 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 979,968 | 14,137.3 | 43,902.6 | 3,843.58 |
| 11/2017 | 7 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 979,968 | 14,137.3 | 43,902.6 | 3,843.58 |
| 06/2017 | 10 | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect | Cray Inc. | 301,056 | 8,100.9 | 11,078.9 | 4,232.63 |
| 11/2016 | 10 | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect | Cray Inc. | 301,056 | 8,100.9 | 11,078.9 | 4,232.63 |
| 06/2016 | 7 | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect | Cray Inc. | 301,056 | 8,100.9 | 11,078.9 | 4,232.63 |
| 11/2015 | 6 | Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect | Cray Inc. | 301,056 | 8,100.9 | 11,078.9 | 4,232.63 |


https://www.top500.org/project/linpack/
