https://www.top500.org/
https://ourworldindata.org/technological-progress
https://www.thegwpf.com/the-computing-trend-that-will-change-everything/
https://www.salesforce.com/company/leadership/bios/bio-benioff/
https://www.sigma2.no/sites/default/files/meta_magazine_4-11.pdf
https://www.salesforce.com/products/what-is-salesforce/
https://ourworldindata.org/technological-progress
https://www.thegwpf.com/the-computing-trend-that-will-change-everything/
https://www.salesforce.com/company/leadership/bios/bio-benioff/
https://www.sigma2.no/sites/default/files/meta_magazine_4-11.pdf
https://www.salesforce.com/products/what-is-salesforce/
Cori - Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect
| Site: | DOE/SC/LBNL/NERSC |
|---|---|
| System URL: | http://www.nersc.gov/users/computational-systems/cori/ |
| Manufacturer: | Cray Inc. |
| Cores: | 622,336 |
| Memory: | 878,592 GB |
| Processor: | Intel Xeon Phi 7250 68C 1.4GHz |
| Interconnect: | Aries interconnect |
| Performance | |
| Linpack Performance (Rmax) | 14,014.7 TFlop/s |
| Theoretical Peak (Rpeak) | 27,880.7 TFlop/s |
| Nmax | 6,984,960 |
| HPCG [TFlop/s] | 355.442 |
| Power Consumption | |
| Power: | 3,939.00 kW (Submitted) |
| Software | |
| Operating System: | Cray Linux Environment |
| List | Rank | System | Vendor | Total Cores | Rmax (TFlops) | Rpeak (TFlops) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2018 | 12 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 622,336 | 14,014.7 | 27,880.7 | 3,939.00 |
| 06/2018 | 10 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 622,336 | 14,014.7 | 27,880.7 | 3,939.00 |
| 11/2017 | 8 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 622,336 | 14,014.7 | 27,880.7 | 3,939.00 |
| 06/2017 | 6 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 622,336 | 14,014.7 | 27,880.7 | 3,939.00 |
| 11/2016 | 5 | Cray XC40, Intel Xeon Phi 7250 68C 1.4GHz, Aries interconnect | Cray Inc. | 622,336 | 14,014.7 | 27,880.7 | 3,939.00 |
No comments:
Post a Comment