Friday 18 January 2019

https://www.top500.org/system/177975

Alan Stern (@AlanStern) | Twitter

https://twitter.com/AlanStern

Titan - Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20x

Titan - Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20x

Site:DOE/SC/Oak Ridge National Laboratory
System URL:http://www.olcf.ornl.gov/titan/
Manufacturer:Cray Inc.
Cores:560,640
Memory:710,144 GB
Processor:Opteron 6274 16C 2.2GHz
Interconnect:Cray Gemini interconnect
Performance
Linpack Performance (Rmax)17,590 TFlop/s
Theoretical Peak (Rpeak)27,112.5 TFlop/s
HPCG [TFlop/s]322.322
Power Consumption
Power:8,209.00 kW (Submitted)
Software
Operating System:Cray Linux Environment
ListRankSystemVendorTotal CoresRmax (TFlops)Rpeak (TFlops)Power (kW)
11/20189Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
06/20187Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
11/20175Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
06/20174Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
11/20163Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
06/20163Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
11/20152Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
06/20152Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
11/20142Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
06/20142Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
11/20132Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
06/20132Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.560,64017,590.027,112.58,209.00
11/20121Cray XK7, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc.

No comments:

Post a Comment