Sierra - IBM Power System S922LC, IBM POWER9 22C 3.1GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband
| Site: | DOE/NNSA/LLNL |
|---|---|
| System URL: | https://hpc.llnl.gov/hardware/platforms/sierra |
| Manufacturer: | IBM / NVIDIA / Mellanox |
| Cores: | 1,572,480 |
| Memory: | 1,382,400 GB |
| Processor: | IBM POWER9 22C 3.1GHz |
| Interconnect: | Dual-rail Mellanox EDR Infiniband |
| Performance | |
| Linpack Performance (Rmax) | 94,640 TFlop/s |
| Theoretical Peak (Rpeak) | 125,712 TFlop/s |
| Nmax | 11,902,464 |
| HPCG [TFlop/s] | 1,795.67 |
| Power Consumption | |
| Power: | 7,438.28 kW (Submitted) |
| Power Measurement Level: | 2 |
| Measured Cores: | 190,080 |
| Software | |
| Operating System: | Red Hat Enterprise Linux |
| Compiler: | IBM XLC |
| Math Library: | ESSL, CUBLAS 9.2 |
| MPI: | IBM Spectrum MPI |
No comments:
Post a Comment