Friday 18 January 2019

Sunway TaihuLight - Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway

Sunway TaihuLight - Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway

Site:National Supercomputing Center in Wuxi
Manufacturer:NRCPC
Cores:10,649,600
Memory:1,310,720 GB
Processor:Sunway SW26010 260C 1.45GHz
Interconnect:Sunway
Performance
Linpack Performance (Rmax)93,014.6 TFlop/s
Theoretical Peak (Rpeak)125,436 TFlop/s
Nmax12,288,000
HPCG [TFlop/s]480.848
Power Consumption
Power:15,371.00 kW (Submitted)
Power Measurement Level:2
Software
Operating System:Sunway RaiseOS 2.0.5
ListRankSystemVendorTotal CoresRmax (TFlops)Rpeak (TFlops)Power (kW)
11/20183Sunway MPP, Sunway SW26010 260C 1.45GHz, SunwayNRCPC10,649,60093,014.6125,435.915,371.00
06/20182Sunway MPP, Sunway SW26010 260C 1.45GHz, SunwayNRCPC10,649,60093,014.6125,435.915,371.00
11/20171Sunway MPP, Sunway SW26010 260C 1.45GHz, SunwayNRCPC10,649,60093,014.6125,435.915,371.00
06/20171Sunway MPP, Sunway SW26010 260C 1.45GHz, SunwayNRCPC10,649,60093,014.6125,435.915,371.00
11/20161Sunway MPP, Sunway SW26010 260C 1.45GHz, SunwayNRCPC10,649,60093,014.6125,435.915,371.00
06/20161Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway

No comments:

Post a Comment