Sunway TaihuLight - Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway
| Site: | National Supercomputing Center in Wuxi |
|---|---|
| Manufacturer: | NRCPC |
| Cores: | 10,649,600 |
| Memory: | 1,310,720 GB |
| Processor: | Sunway SW26010 260C 1.45GHz |
| Interconnect: | Sunway |
| Performance | |
| Linpack Performance (Rmax) | 93,014.6 TFlop/s |
| Theoretical Peak (Rpeak) | 125,436 TFlop/s |
| Nmax | 12,288,000 |
| HPCG [TFlop/s] | 480.848 |
| Power Consumption | |
| Power: | 15,371.00 kW (Submitted) |
| Power Measurement Level: | 2 |
| Software | |
| Operating System: | Sunway RaiseOS 2.0.5 |
| List | Rank | System | Vendor | Total Cores | Rmax (TFlops) | Rpeak (TFlops) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2018 | 3 | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway | NRCPC | 10,649,600 | 93,014.6 | 125,435.9 | 15,371.00 |
| 06/2018 | 2 | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway | NRCPC | 10,649,600 | 93,014.6 | 125,435.9 | 15,371.00 |
| 11/2017 | 1 | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway | NRCPC | 10,649,600 | 93,014.6 | 125,435.9 | 15,371.00 |
| 06/2017 | 1 | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway | NRCPC | 10,649,600 | 93,014.6 | 125,435.9 | 15,371.00 |
| 11/2016 | 1 | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway | NRCPC | 10,649,600 | 93,014.6 | 125,435.9 | 15,371.00 |
| 06/2016 | 1 | Sunway MPP, Sunway SW26010 260C 1.45GHz, Sunway |
No comments:
Post a Comment